> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nomadsarc.app/llms.txt
> Use this file to discover all available pages before exploring further.

# 📝 Getting Started with Dynamic Checkout Customizer

> Learn the core concepts, customization types, placement options, and available conditions before creating your first checkout customization.

Before creating your first checkout customization, it's helpful to understand the terminology used throughout Dynamic Checkout Customizer (DCC). This guide introduces the key concepts, customization categories, placement options, and the conditions you can use to control when each customization appears.

***

## Key Terms

| Term                                  | Description                                                                                                                                                             |
| ------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Dynamic Checkout Customizer (DCC)** | A no-code Shopify Plus app that lets you customize the checkout experience with upsells, notifications, trust elements, custom fields, and other checkout enhancements. |
| **Customization**                     | A configurable checkout block that adds functionality or content to the checkout page. Each customization includes its own settings, conditions, priority, and status.  |
| **Category**                          | The primary grouping of customizations, such as **Upsells**, **Notifications**, or **Cart Item Details**.                                                               |
| **Upsells**                           | Recommend additional or complementary products to increase average order value during checkout.                                                                         |
| **Notifications**                     | Display banners, messages, images, trust badges, payment icons, and other informational content throughout the checkout.                                                |
| **Cart Item Details**                 | Add functionality that enhances individual cart items, such as quantity editing, notes, and custom tags.                                                                |
| **Type**                              | A specific customization within a category. For example, **Dynamic Upsell**, **Static Upsell**, **Banner**, **Content**, or **Form Elements**.                          |
| **Dynamic Upsell**                    | Automatically recommends products using Shopify product metafields.                                                                                                     |
| **Static Upsell**                     | Displays manually selected products as checkout upsells.                                                                                                                |
| **Banner**                            | Shows promotional or informational banners with customizable styling and status indicators.                                                                             |
| **Content**                           | Displays custom text, images, or other informational content within the checkout.                                                                                       |
| **Form Elements**                     | Adds interactive fields such as checkboxes and text inputs to collect additional customer information.                                                                  |
| **Edit Quantity**                     | Allows customers to change product quantities directly from the checkout.                                                                                               |
| **Add Notes**                         | Lets customers attach notes to individual cart items during checkout.                                                                                                   |
| **Display Tags**                      | Shows custom product or order tags within the checkout interface.                                                                                                       |
| **Placement**                         | Determines where a customization appears on the checkout page. Every customization requires a valid placement location.                                                 |
| **Dynamic Blocks**                    | Standard checkout insertion points such as **After Email**, **After Shipping**, **After Cart Items**, **After Discounts**, and **After Subtotal**.                      |
| **Static Blocks**                     | Specialized checkout locations reserved for specific functionality, such as after a cart item or shipping option.                                                       |

***

## Conditions Reference

Conditions determine **when** a customization is displayed during checkout. You can combine multiple conditions to show content only for qualifying customers or carts.

<AccordionGroup>
  <Accordion title="Cart Conditions" icon="cart-shopping">
    Cart conditions evaluate the overall state of the customer's cart.

    * Cart total
    * Cart subtotal
  </Accordion>

  <Accordion title="Line Item Conditions" icon="list-check">
    Line item conditions evaluate the products currently in the cart.

    * Product title
    * Product vendor
    * Product tags
    * Line item property (key)
  </Accordion>

  <Accordion title="Customer Conditions" icon="user">
    Customer conditions evaluate attributes of the customer completing the purchase.

    * Customer lifetime spending
    * Customer tags
    * Customer type (B2B or B2C)
  </Accordion>
</AccordionGroup>

***

## Placement

Every customization must be assigned to a valid checkout placement before it can appear to customers.

* **Dynamic Blocks** provide flexible locations throughout the checkout flow for banners, upsells, content, and custom fields.
* **Static Blocks** are dedicated locations designed for specific checkout components, such as cart items or shipping options.

Choose the placement that best fits your customization so it appears naturally within the customer's checkout journey.

<Tip>
  Use conditions together with placements to display the right customization to the right customer at the right moment.
</Tip>

<Note>
  Dynamic Checkout Customizer is available exclusively for **Shopify Plus** stores that support Checkout Extensibility.
</Note>
